Going into the week, the standings are as follows
Scott - 2.5 pts
Chris - 2.5 pts
Josh - 3 pts
Dan - 4.5 pts
Suny - 5.5 pts
Game | Suny | Josh | Scott | Chris |
Patriots at Bills | Patriots | Patriots | Patriots | Patriots |
Jaguars at Panthers | Panthers | Panthers | Panthers | Panthers |
49ers at Bengals | Bengals | Bengals | 49ers | 49ers |
Dolphins at Browns | Dolphins | Dolphins | Browns | Dolphins |
Lions at Vikings | Lions | Lions | Lions | Lions |
Texans at Saints | Saints | Saints | Saints | Saints |
Giants at Eagles | Eagles | Eagles | Giants | Eagles |
Broncos at Titans | Titans | Titans | Titans | Titans |
Jets at Raiders | Raiders | Jets | Jets | Jets |
Chiefs at Chargers | Chargers | Chargers | Chargers | Chargers |
Ravens at Rams | Ravens | Ravens | Ravens | Ravens |
Packers at Bears | Packers | Packers | Bears | Packers |
Cardinals at Seahawks | Cardinals | Cardinals | Cardinals | Cardinals |
Falcons at Buccaneers | Falcons | Falcons | Falcons | Falcons |
Steelers at Colts | Steelers | Steelers | Steelers | Steelers |
Redskins at Cowboys | Redskins | Redskins | Redskins | Redskins |
So the picks this week were:
Suny: (10-6); Josh: (9-7); Scott (11-5); Chris (10-6); Dan fails so he gets 5 pts automatically.
Scott earns 1 pt, Chris and I earn 2.5 pts, Josh earns 4 pts, Dan earns 5 pts.
So the standings are:
Scott: 3.5 pts
Chris: 6 pts
Josh: 7 pts
Suny: 8 pts
Dan: 9.5 pts
I'll make sure to post a lot of fun stuff for you readers this week!
No comments:
Post a Comment