Game | Suny | Josh | Winner |
Falcons at Bears | Bears | Falcons | Bears |
Bills at Chiefs | Chiefs | Bills | Bills |
Bengals at Browns | Browns | Browns | Bengals |
Lions at Buccaneers | Lions | Lions | Lions |
Titans at Jaguars | Titans | Titans | Jaguars |
Colts at Texans | Texans | Texans | Texans |
Eagles at Rams | Eagles | Eagles | Eagles |
Steelers at Ravens | Ravens | Ravens | Ravens |
Vikings at Chargers | Chargers | Chargers | Chargers |
Giants at Redskins | Redskins | Giants | Redskins |
Panthers at Cardinals | Cardinals | Panthers | Cardinals |
Seahawks at 49ers | 49ers | 49ers | 49ers |
Cowboys at Jets | Jets | Jets | Jets |
Patriots at Dolphins | Patriots | Patriots | Patriots |
Raiders at Broncos | Raiders | Broncos | Raiders |
I went 12-3 (technically 13-3 if you include the Packers game) and Josh went 9-6 (10-6 if u include the Packers game, I know he won't go against Aaron Rodgers) I'm thinking we invite a few buddies and make this a competition. If you want in, feel free to comment and submit your picks before week 2 and we'll add you in. I have no idea what the winner gets, other than bragging rights, but I'm thinking we go by lowest amount of points at the end of the season, 1st place get 1 pt, 2nd gets 2 pts etc. So that means Josh and I are already down to whoever joins.
Suny = 1, Josh = 2
No comments:
Post a Comment