Going into Week 2
Suny = 1 pt, Josh = 2pts, Scott = 0pts, Chris = 0pts, Dan = 0pts
Here's the Week 2 Picks
Game | Suny | Josh | Scott | Chris | Dan |
Chiefs at Lions | Lions | Lions | Lions | Lions | Lions |
Raiders at Bills | Raiders | Bills | Bills | Bills | Bills |
Buccaneers at Vikings | Buccaneers | Buccaneers | Vikings | Buccaneers | Buccaneers |
Bears at Saints | Bears | Saints | Saints | Saints | Bears |
Ravens at Titans | Ravens | Ravens | Ravens | Ravens | Ravens |
Browns at Colts | Colts | Colts | Browns | Colts | Colts |
Jaguars at Jets | Jets | Jets | Jets | Jets | Jets |
Seahawks at Steelers | Steelers | Steelers | Steelers | Steelers | Steelers |
Cardinals at Redskins | Redskins | Redskins | Cardinals | Redskins | Redskins |
Packers at Panthers | Packers | Packers | Packers | Packers | Packers |
Cowboys at 49ers | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys |
Chargers at Patriots | Patriots | Patriots | Patriots | Patriots | Patriots |
Texans at Dolphins | Texans | Texans | Texans | Texans | Texans |
Bengals at Broncos | Bengals | Broncos | Broncos | Bengals | Bengals |
Eagles at Falcons | Falcons | Falcons | Eagles | Eagles | Eagles |
Rams at Giants | Giants | Giants | Giants | Giants | Giants |
Suny: (11-5), Josh: (13-2), Scott: (12-4), Chris: (12-4), Dan: (11-5)
Josh earned 1 pt
Since Scott and Chris tied at 2nd place, they both earned 2.5 pts
Since Dan and I tied at 4th place, we both earned 4.5 pts
So the standings after two weeks are:
Scott - 2.5 pts
Chris - 2.5 pts
Josh - 3 pts
Dan - 4.5 pts
Suny - 5.5 pts
Here's the Week 3 picks
Game | Suny | Josh | Scott | Chris |
Patriots at Bills | Patriots | Patriots | Patriots | Patriots |
Jaguars at Panthers | Panthers | Panthers | Panthers | Panthers |
49ers at Bengals | Bengals | Bengals | 49ers | 49ers |
Dolphins at Browns | Dolphins | Dolphins | Browns | Dolphins |
Lions at Vikings | Lions | Lions | Lions | Lions |
Texans at Saints | Saints | Saints | Saints | Saints |
Giants at Eagles | Eagles | Eagles | Giants | Eagles |
Broncos at Titans | Titans | Titans | Titans | Titans |
Jets at Raiders | Raiders | Jets | Jets | Jets |
Chiefs at Chargers | Chargers | Chargers | Chargers | Chargers |
Ravens at Rams | Ravens | Ravens | Ravens | Ravens |
Packers at Bears | Packers | Packers | Bears | Packers |
Cardinals at Seahawks | Cardinals | Cardinals | Cardinals | Cardinals |
Falcons at Buccaneers | Falcons | Falcons | Falcons | Falcons |
Steelers at Colts | Steelers | Steelers | Steelers | Steelers |
Redskins at Cowboys | Redskins | Redskins | Redskins | Redskins |
I'll have the updated standings tomorrow.
On a more serious note, I'd like to say that it seems I have to carry the brunt of this website. I know it means a lot of dedication and a lot of hours, which requires me to manage my time better. I guarantee you, I will try to do my best for this website and make it grow as much as possible. I haven't had time to sit down with the guys to figure out some of the finer points, but I like how this site developed and worked. I will do my best to get all of you the best quality possible in future days. It's just that writing everyday can only go on for so long. So until then, let's try to keep this going as much as possible!
No comments:
Post a Comment