Date | Game | Points | Suny | Scott | Josh | Mat |
17-Dec | Gildan New Mexico Bowl: Temple vs Wyoming | 0.6748 | Temple | Wyoming | Temple | Temple |
Famous Idaho Bowl: Ohio vs Utah State | 0.8505 | Ohio | Utah State | Utah State | Utah State | |
R+L Carriers New Orleans Bowl: San Diego State vs Louisiana-Lafayette | 0.9988 | San Diego State | San Diego State | San Diego State | San Diego State | |
20-Dec | Beef 'O' Brady's Bowl: Florida International vs Marshall | 0.1323 | Marshall | FIU | Marshall | FIU |
21-Dec | SDCCU Poinsettia Bowl: TCU vs Louisiana Tech | 3.4734 | TCU | TCU | TCU | TCU |
22-Dec | Maaco Bowl Las Vegas: Arizona State vs Boise State | 2.5444 | Boise State | Boise State | Boise State | Boise State |
24-Dec | Sheraton Hawai'I Bowl: Nevada vs Southern Miss | 1.6662 | Southern Miss | Southern Miss | Southern Miss | Southern Miss |
26-Dec | Advocare Independence Bowl: Missouri vs North Carolina | 2.8138 | Missouri | UNC | Missouri | Missouri |
27-Dec | Little Caesars Pizza Bowl: Western Michigan vs Purdue | 0.1713 | Purdue | Purdue | Western Michigan | Purdue |
Belk Bowl: Louisville vs NC State | 1.9004 | Louisville | NC State | NC State | NC State | |
28-Dec | Military Bowl presented by Northrop Grumman: Toledo vs Air Force | 0.6982 | Toledo | Toledo | Toledo | Toledo |
Bridgeport Education Holiday Bowl: California vs Texas | 2.8996 | Texas | Texas | California | Texas | |
29-Dec | Champs Sports Bowl: Florida State vs Notre Dame | 3.6686 | Florida State | Florida State | Notre Dame | Florida State |
Valero Alamo Bowl: Washington vs Baylor | 3.3758 | Baylor | Baylor | Baylor | Baylor | |
30-Dec | Bell Helicopters Armed Forces Bowl: BYU vs Tulsa | 2.8879 | BYU | BYU | BYU | Tulsa |
New Era Pinstripe Bowl: Rutgers vs Iowa State | 2.9738 | Iowa State | Iowa State | Rutgers | Rutgers | |
Franklin American Mortgage Music City Bowl: Mississippi State vs Wake Forest | 1.5023 | Mississippi State | Mississippi State | Mississippi State | Mississippi State | |
Insight Bowl: Iowa vs Oklahoma | 3.0011 | Oklahoma | Oklahoma | Oklahoma | Oklahoma | |
31-Dec | Meineke Car Care Bowl of Texas: Texas A&M vs Northwestern | 1.7092 | Texas A&M | Texas A&M | Texas A&M | Texas A&M |
Hyundai Sun Bowl: Georgia Tech vs Utah | 2.3571 | Georgia Tech | Georgia Tech | Georgia Tech | Georgia Tech | |
AutoZone Liberty Bowl: Cincinnati vs Vanderbilt | 2.5835 | Cincinnati | Vanderbilt | Cincinnati | Cincinnati | |
Kraft Fight Hunger Bowl: Illinois vs UCLA | 1.1939 | Illinois | Illinois | Illinois | UCLA | |
Chick-fil-A Bowl: Virginia vs Auburn | 3.4305 | Auburn | Auburn | Virginia | Auburn | |
2-Jan | TicketCity Bowl: Houston vs Penn State | 4.496 | Houston | Houston | Houston | Houston |
Outback Bowl: Michigan State vs Georgia | 4.9293 | Georgia | Georgia | Michigan State | Georgia | |
Capital One Bowl: Nebraska vs South Carolina | 4.7732 | Nebraska | Nebraska | Nebraska | South Carolina | |
Gator Bowl: Ohio State vs Florida | 1.8848 | Florida | Florida | Florida | Ohio State | |
Rose Bowl Game presented by Vizio: Wisconsin vs Oregon | 5.4679 | Wisconsin | Oregon | Wisconsin | Oregon | |
Tostitos Fiesta Bowl: Stanford vs Oklahoma State | 5.8739 | Stanford | Stanford | Stanford | Oklahoma State | |
3-Jan | Allstate Sugar Bowl: Michigan vs Virginia Tech | 5.1869 | Virginia Tech | Michigan | Michigan | Virginia Tech |
4-Jan | Discover Orange Bowl: West Virginia vs Clemson | 4.3243 | Clemson | West Virginia | Clemson | Clemson |
6-Jan | AT&T Cotton Bowl Classic: Kansas State vs Arkansas | 5.5577 | Arkansas | Arkansas | Arkansas | Arkansas |
7-Jan | BBVA Compass Bowl: SMU vs Pittsburgh | 0.7997 | SMU | Pittsburgh | SMU | SMU |
8-Jan | GoDaddy.com Bowl: Arkansas State vs Northern Illinois | 3.1533 | Arkansas State | Northern Illinois | Northern Illinois | Northern Illinois |
9-Jan | Allstate BCS National Championship game: LSU vs Alabama | 6.0456 | Alabama | LSU | Alabama | Alabama |
| Total | 100 | 12.1553581 | 7.684065 | 11.3049037 | 11.1726372 |
It's close between Mat, Josh, and myself. Scotty is trailing a bit, but he still has opportunities to catch up! Scott is 4.47 points behind while Josh trails by 0.85 pts and Mat trails by 0.98 pts.
No comments:
Post a Comment