1st - Dan 35pts
2nd - Scott 43pts
3rd - Josh 48.5pts
4th - Chris 49pts
5th - Suny 49.5pts
Game | Suny | Josh | Scott | Chris | Dan |
Redskins vs Eagles | Eagles | Eagles | Eagles | Eagles | Eagles |
Bills vs Patriots | Patriots | Patriots | Patriots | Patriots | Patriots |
49ers vs Rams | 49ers | 49ers | 49ers | 49ers | 49ers |
Ravens vs Bengals | Ravens | Ravens | Bengals | Ravens | Ravens |
Jets vs Dolphins | Jets | Jets | Jets | Jets | Jets |
Panthers vs Saints | Saints | Saints | Panthers | Saints | Saints |
Buccaneers vs Falcons | Falcons | Falcons | Falcons | Falcons | Falcons |
Lions vs Packers | Lions | Lions | Lions | Packers | Packers |
Colts vs Jaguars | Jaguars | Jaguars | Colts | Colts | Jaguars |
Titans vs Texans | Titans | Texans | Texans | Texans | Texans |
Steelers vs Browns | Steelers | Steelers | Steelers | Steelers | Steelers |
Bears vs Vikings | Bears | Vikings | Bears | Vikings | Vikings |
Chiefs vs Broncos | Broncos | Broncos | Broncos | Broncos | Chiefs |
Chargers vs Raiders | Raiders | Chargers | Chargers | Raiders | Raiders |
Seahawks vs Cardinals | Cardinals | Cardinals | Seahawks | Cardinals | Cardinals |
Cowboys vs Giants | Giants | Giants | Giants | Giants | Giants |
The only picks that really matter are mine, Josh's and Chris's. In the event of a tie, it will be broken by aggregate wins and losses percentage which looks like this right now.
Josh: 151-72
Scott: 151-72
Dan: 149-74
Suny: 148-75
Chris: 147-76
Let's see how it turns out!
No comments:
Post a Comment