| Date | Game | Points | Suny | Scott | Josh | Mat |
| 17-Dec | Gildan New Mexico Bowl: Temple vs Wyoming | 0.6748 | Temple | Wyoming | Temple | Temple |
| Famous Idaho Bowl: Ohio vs Utah State | 0.8505 | Ohio | Utah State | Utah State | Utah State | |
| R+L Carriers New Orleans Bowl: San Diego State vs Louisiana-Lafayette | 0.9988 | San Diego State | San Diego State | San Diego State | San Diego State | |
| 20-Dec | Beef 'O' Brady's Bowl: Florida International vs Marshall | 0.1323 | | | | |
| 21-Dec | SDCCU Poinsettia Bowl: TCU vs Louisiana Tech | 3.4734 | | | | |
| 22-Dec | Maaco Bowl Las Vegas: Arizona State vs Boise State | 2.5444 | | | | |
| 24-Dec | Sheraton Hawai'I Bowl: Nevada vs Southern Miss | 1.6662 | | | | |
| 26-Dec | Advocare Independence Bowl: Missouri vs North Carolina | 2.8138 | | | | |
| 27-Dec | Little Caesars Pizza Bowl: Western Michigan vs Purdue | 0.1713 | | | | |
| Belk Bowl: Louisville vs NC State | 1.9004 | | | | | |
| 28-Dec | Military Bowl presented by Northrop Grumman: Toledo vs Air Force | 0.6982 | | | | |
| Bridgeport Education Holiday Bowl: California vs Texas | 2.8996 | | | | | |
| 29-Dec | Champs Sports Bowl: Florida State vs Notre Dame | 3.6686 | | | | |
| Valero Alamo Bowl: Washington vs Baylor | 3.3758 | | | | | |
| 30-Dec | Bell Helicopters Armed Forces Bowl: BYU vs Tulsa | 2.8879 | | | | |
| New Era Pinstripe Bowl: Rutgers vs Iowa State | 2.9738 | | | | | |
| Franklin American Mortgage Music City Bowl: Mississippi State vs Wake Forest | 1.5023 | | | | | |
| Insight Bowl: Iowa vs Oklahoma | 3.0011 | | | | | |
| 31-Dec | Meineke Car Care Bowl of Texas: Texas A&M vs Northwestern | 1.7092 | | | | |
| Hyundai Sun Bowl: Georgia Tech vs Utah | 2.3571 | | | | | |
| AutoZone Liberty Bowl: Cincinnati vs Vanderbilt | 2.5835 | | | | | |
| Kraft Fight Hunger Bowl: Illinois vs UCLA | 1.1939 | | | | | |
| Chick-fil-A Bowl: Virginia vs Auburn | 3.4305 | | | | | |
| 2-Jan | TicketCity Bowl: Houston vs Penn State | 4.496 | | | | |
| Outback Bowl: Michigan State vs Georgia | 4.9293 | | | | | |
| Capital One Bowl: Nebraska vs South Carolina | 4.7732 | | | | | |
| Gator Bowl: Ohio State vs Florida | 1.8848 | | | | | |
| Rose Bowl Game presented by Vizio: Wisconsin vs Oregon | 5.4679 | | | | | |
| Tostitos Fiesta Bowl: Stanford vs Oklahoma State | 5.8739 | | | | | |
| 3-Jan | Allstate Sugar Bowl: Michigan vs Virginia Tech | 5.1869 | | | | |
| 4-Jan | Discover Orange Bowl: West Virginia vs Clemson | 4.3243 | | | | |
| 6-Jan | AT&T Cotton Bowl Classic: Kansas State vs Arkansas | 5.5577 | | | | |
| 7-Jan | BBVA Compass Bowl: SMU vs Pittsburgh | 0.7997 | | | | |
| 8-Jan | GoDaddy.com Bowl: Arkansas State vs Northern Illinois | 3.1533 | | | | |
| 9-Jan | Allstate BCS National Championship game: LSU vs Alabama | 6.0456 | | | | |
| | Total | 100 | | | | |
Let's see how this turns out!
No comments:
Post a Comment