Game | Suny | Josh | Scott | Chris | Dan |
Texans vs Colts | Texans | Texans | Texans | Texans | Texans |
Browns vs Ravens | Ravens | Ravens | Ravens | Ravens | Ravens |
Broncos vs Bills | Broncos | Broncos | Broncos | Broncos | Broncos |
Buccaneers vs Panthers | Panthers | Panthers | Panthers | Panthers | Panthers |
Cardinals vs Bengals | Bengals | Cardinals | Bengals | Bengals | Bengals |
Raiders vs Chiefs | Chiefs | Chiefs | Chiefs | Raiders | Raiders |
Dolphins vs Patriots | Patriots | Patriots | Patriots | Patriots | Patriots |
Giants vs Jets | Jets | Jets | Giants | Giants | Giants |
Rams vs Steelers | Steelers | Steelers | Steelers | Steelers | Steelers |
Jaguars vs Titans | Titans | Titans | Jaguars | Titans | Titans |
Vikings vs Redskins | Redskins | Redskins | Redskins | Redskins | Redskins |
Chargers vs Lions | Lions | Lions | Lions | Chargers | Lions |
Eagles vs Cowboys | Eagles | Eagles | Eagles | Cowboys | Eagles |
49ers vs Seahawks | 49ers | 49ers | 49ers | 49ers | 49ers |
Bears vs Packers | Packers | Packers | Packers | Packers | Packers |
Falcons vs Saints | Saints | Saints | Saints | Saints | Saints |
Here's the standings
1st: Dan - 34pts
2nd: Scott - 40pts
3rd: Josh - 43.5pts
4th: Chris - 46pts
5th: Suny - 46.5pts
Barring some crazy stuff, Dan is going to finish in first, up to the rest of us to fight for the scraps of second place.
No comments:
Post a Comment