Game | Suny | Josh | Scott | Chris | Dan |
Packers at Lions | Packers | Lions | Packers | Packers | Packers |
Dolphins at Cowboys | Dolphins | Cowboys | Cowboys | Dolphins | Cowboys |
49ers at Ravens | Ravens | 49ers | 49ers | Ravens | 49ers |
Vikings at Falcons | Falcons | Falcons | Falcons | Falcons | Falcons |
Panthers at Colts | Panthers | Panthers | Panthers | Panthers | Panthers |
Browns at Bengals | Bengals | Bengals | Bengals | Bengals | Bengals |
Bills at Jets | Jets | Jets | Jets | Jets | Jets |
Texans at Jaguars | Texans | Texans | Texans | Texans | Texans |
Buccaneers at Titans | Titans | Titans | Titans | Titans | Buccaneers |
Cardinals at Rams | Rams | Cardinals | Rams | Rams | Rams |
Redskins at Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
Bears at Raiders | Raiders | Bears | Raiders | Raiders | Raiders |
Patriots at Eagles | Patriots | Patriots | Patriots | Patriots | Patriots |
Broncos at Chargers | Broncos | Chargers | Chargers | Chargers | Chargers |
Steelers at Chiefs | Steelers | Steelers | Steelers | Steelers | Steelers |
Giants at Saints | Saints | Saints | Saints | Saints | Saints |
Alll of us had similar picks with very few discrepancies. Dan picked the Bucs to beat the Titans, Josh picked the Cardinals to beat the Rams and the Bears to beat the Raiders. I picked the Broncos to beat the Chargers. Chris and Scott made the exact same picks after Thanksgiving, so they're going to end up splitting points. Josh could conceivably win this week, same with me or Dan depending on how it goes. Also, here's the standings.
In first place, Dan is running away with 22.5 points. (Remember, you want the fewest points!) Chris is in second with 29 points. Scott is in third with 31. Josh is right behind him with 31.5 points, and I'm bringing up the rear with 36 points.
In terms of aggregate wins and losses
Josh: 101-43
Chris: 99-45
Scott, Dan, and myself: 96-48 (Dan did not make any picks week 3, so this is kind of a miracle for him)
No comments:
Post a Comment